Finance and Accounting Services
Billing Section
8:00am – 4:00pm; Monday – Sunday
Contact # (082) 222-6100 local numbers 135 (Billing 1) & 143 (Billing 2)
Philhealth Section
8:00am – 4:00pm; Monday – Sunday
Contact # (082) 222-6100 local number 229
Cashier
24/7; Monday – Sunday
Contact # (082) 222-6100 local number 230
HMO Hub
| HMO Partners | |
|---|---|
| 1 | AON INSURANCE AND REINSURANCE BROKER'S |
| 2 | ASIAN LIFE & GENERAL ASSURANCE CORP. |
| 3 | AVEGA MANAGED CARE, INC. |
| 4 | BENEFICIAL LIFE INSURANCE COMPANY, INC. (BENLIFE) |
| 5 | BPI-PHILAM |
| 6 | CAREHEALTH PLUS SYSTEMS INTERNATIONAL, INC. |
| 7 | CAREWELL HEALTH SYSTEMS, INC. |
| 8 | CARITAS HEALTH SHIELD |
| 9 | COCO HEALTH CARE |
| 10 | COOPERATIVE HEALTH MANAGEMENT FEDERATION |
| 11 | EASTWEST HEALTHCARE, INC. |
| 12 | FORTUNE CARE |
| 13 | GREAT LIFE FINANCIAL ASSURANCE CORPORATION |
| 14 | HEALTH DELIVERY SYSTEM, INC. (HEALTH FIRST) |
| 15 | HEALTH MAINTENANCE, INC. |
| 16 | HEALTH PLAN PHILS., INC. |
| 17 | HEALTHBRIDGE MEDICAL SERVICES, INC. |
| 18 | HMC, INC. (HEALTHWAY MEDICAL) |
| 19 | I-CARE |
| 20 | IMS WELLTH CARE, INC. |
| 21 | INSULAR LIFE INSURANCE COMPANY |
| 22 | INTELLICARE (PRYCE CARE) |
| 23 | KAISER INTERNATIONAL HEALTHGROUP, INC. |
| 24 | LACSON & LACSON INSURANCE BROKERS, INC |
| 25 | LIFE & HEALTH HMP, INC. |
| 26 | MAXICARE |
| 27 | MEDASIA HEALTHCARE SYSTEM PHILS., INC. |
| 28 | MEDICARD |
| 29 | MEDICARE PLUS, INC. |
| 30 | MEDOCARE HEALTH SYSTEMS, INC. |
| 31 | PACIFIC CROSS HEALTH CARE, INC. |
| 32 | PG-I-CARE (PRYCE GASES, INC.) |
| 33 | PHILCARE-(PHILHEALTHCARE, INC.) |
| 34 | STAR HEALTHCARE SYSTEM, INC. |
| 35 | VALUE CARE |
