ACCOUNTING | 135/196 |
ACCOUNTING MANAGER | 139 |
ADMINISTRATOR | 158 |
ADMINISTRATOR'S SECRETARY | 176 |
ADMITTING SECTION | 106 |
ANCILLARY SERVICES DIRECTOR | 113 |
ANESTHESIA | 199 |
AUDIOMETRY/DENSITOMETRY CENTER | 195 |
BILLING 1 | 135 |
BILLING 2 | 143 |
BOOKKEEPING/PHIC | 127 |
CASHIER/WINDOW 1 | 173 |
CREDIT AND COLLECTION/COUNTER 1 | 196 |
CENTRAL SUPPLY ROOM | 147 |
CHAPLAIN'S OFFICE | 134 |
CT SCAN | 187 |
DIETARY SECTION | 155 |
DELIVERY ROOM | 169 |
ECHO/HEART STATION/ULTRASOUND | 123 |
ER/ADMITTING CLERK | 106 |
ER/DOCTORS | 172 |
ENDOSCOPY ROOM | 221-6127 / 160 |
FINANCE DIRECTOR | 146 |
FINANCE MANAGER | 139 |
FINANCE SECRETARY | 126 |
GENERAL SERVICES DIRECTOR | 204 |
HEMODIALYSIS | 157 |
HOLY CHILD WARD | 108 |
HUMAN RESOURCE DIRECTOR | 170 |
HUMAN RESOURCE OFFICE | 104 |
INFECTION CONTROL OFFICE (ICC) | 171 |
INSTITUTIONAL ETHIC'S REVIEW COMMITTEE OFFICE (IERC) | 212 |
INTENSIVE CARE UNIT 1 | 142 |
INTENSIVE CARE UNIT 2 | 130 |
INTERNAL AUDITOR | 200 |
INFORMATION | 100 |
INVENTORY CENTRAL STORE | 112 |
LABORATORY - INSIDE/RECEIVING | 132 / 197 |
LABORATORY - DRUG TESTING | 182 |
LABORATORY - HISTOPATH | 163 |
LAUNDRY/LINEN | 168 |
MAINTENANCE/ELECTRICAL | 159 |
MARKETING & BUSINESS DEV'T | 218 |
MEDICAL DIRECTOR'S OFFICE | 209 |
MEDICAL RECORDS | 115 |
MEDICAL RECORDS (SECTION HEAD) | 151 |
MEDICAL SOCIAL SERVICE | 189 |
MANAGEMENT INFORMATION SYSTEM (MIS) | 175 |
NURSERY/NICU | 136 |
NURSING SERVICE DIRECTOR | 145 |
OB-ULTRASOUND | 185 |
O.P.D. ER (ADMITTING CLERK) | 102 |
O.P.D. COUNTER | 117 |
OPERATING ROOM | 131 |
PACU | 194 |
PASTORAL OFFICE | 190 |
PAYROLL OFFICE | 201 |
PEDIA CONFERENCE ROOM | 202 |
PHILHEALTH CONSULTANT | 211 |
PICU | 144 |
PGI'S QUARTER | 118 |
PHARMACY | 133 / 153 |
PHYSICAL THERAPY | 138 |
PURCHASING OFFICER 1 | 167 |
PURCHASING OFFICER 2 | 208 |
QUALITY MANAGEMENT SYSTEM | 129 |
RENAL DIALYSIS UNIT | 157 |
READING ROOM | 162 |
RESIDENT'S QUARTER | 140 |
RESPIRATORY THERAPY DEPARTMENT | 154 |
RITA STANG CONFERENCE ROOM | 207 |
SPG HALL | 191 |
SECURITY GUARD | 186 |
SAN LORENZO WARD | 111 |
ST. CATHERINE WARD | 148 |
ST. DOMINIC WARD | 109 |
ST. JOSEPH WARD | 110 |
ST. LUKE WARD | 152 |
ST. MARY WARD | 107 |
ST. RITA WARD | 174 |
ST. ROSA WARD | 166 |
TRAINING COORDINATOR | 149 |
ULTRASOUND | 219 |
X-RAY | 101 |
MEDICAL SERVICE | |
CONFERENCE - ANESTHESIA | 199 |
CONFERENCE - FAMILY MEDICINE | 300-4708 |
CONFERENCE - INTERNAL MEDICINE | 305-4373 |
CONFERENCE - OBSTETRICS AND GYNECOLOGY | 300-5766 |
CONFERENCE - PEDIATRIC | 227-1528 |
CONFERENCE - SURGERY | 305-0891 |
DELIVERY ROOM | 227-7112 |
FAX. NO. ADMINISTRATOR OFFICE | 226-4714 |
FAX. NO. ACCOUNTING OFFICE | 227-7863 |
HEART STATION | 227-7623 |
HUMAN RESOURCE OFFICE | 221-1653 |
HOLY CHILD/ST. MARY/STA. ROSA | 227-8362 |
SAN LORENZO/ST. CATHERINE/ST. LUKE | 227-7913 |
ST. DOMINIC/ST. JOSEPH | 227-7629 |
SUPERVISOR'S OFFICE | 221-2731 |